| Rank | (+/-) | Drivers | Total Pts | Behind | Wins | Top 5 | Top 10 | DNF |
| 1 | - | Jeff Gordon | 1722 | Leader | 1 | 6 | 8 | 0 |
| 2 | - | Tony Stewart | 1678 | 44 | 0 | 5 | 8 | 0 |
| 3 | - | Kurt Busch | 1607 | 115 | 1 | 3 | 6 | 0 |
| 4 | - | Jimmie Johnson | 1594 | 128 | 1 | 5 | 7 | 1 |
| 5 | - | Denny Hamlin | 1575 | 147 | 0 | 2 | 4 | 0 |
| 6 | +1 | Kyle Busch | 1540 | 182 | 3 | 4 | 5 | 1 |
| 7 | +1 | Ryan Newman | 1538 | 184 | 0 | 4 | 6 | 0 |
| 8 | -2 | Jeff Burton | 1472 | 250 | 0 | 2 | 5 | 0 |
| 9 | +1 | Matt Kenseth | 1460 | 262 | 2 | 3 | 5 | 1 |
| 10 | -1 | Greg Biffle | 1448 | 274 | 0 | 3 | 6 | 2 |
| 11 | +1 | Carl Edwards | 1431 | 291 | 0 | 2 | 5 | 1 |
| 12 | -1 | Mark Martin | 1428 | 294 | 2 | 3 | 6 | 3 |
| 13 | +2 | David Reutimann | 1422 | 300 | 1 | 2 | 3 | 0 |
| 14 | - | Juan Pablo Montoya | 1397 | 325 | 0 | 0 | 4 | 0 |
| 15 | +1 | Kasey Kahne | 1351 | 371 | 0 | 1 | 3 | 0 |
| 16 | +1 | Brian Vickers | 1348 | 374 | 0 | 2 | 5 | 2 |
| 17 | -4 | Clint Bowyer | 1319 | 403 | 0 | 3 | 4 | 1 |
| 18 | +1 | Martin Truex Jr. | 1238 | 484 | 0 | 0 | 3 | 1 |
| 19 | -1 | Dale Earnhardt Jr. | 1225 | 497 | 0 | 1 | 3 | 1 |
| 20 | - | Marcos Ambrose | 1216 | 506 | 0 | 1 | 2 | 2 |
| 21 | +1 | Casey Mears | 1168 | 554 | 0 | 0 | 1 | 0 |
| 22 | +2 | Jamie McMurray | 1168 | 554 | 0 | 0 | 3 | 1 |
| 23 | -2 | Kevin Harvick | 1149 | 573 | 0 | 2 | 2 | 1 |
| 24 | -1 | Reed Sorenson | 1148 | 574 | 0 | 0 | 1 | 0 |
| 25 | +5 | Joey Logano | 1145 | 577 | 0 | 0 | 3 | 2 |
| 26 | +1 | David Stremme | 1136 | 586 | 0 | 0 | 0 | 2 |
| 27 | +2 | Bobby Labonte | 1134 | 588 | 0 | 1 | 1 | 3 |
| 28 | -2 | Elliott Sadler | 1129 | 593 | 0 | 1 | 1 | 0 |
| 29 | -4 | AJ Allmendinger | 1126 | 596 | 0 | 1 | 2 | 0 |
| 30 | +1 | Sam Hornish Jr. | 1113 | 609 | 0 | 0 | 2 | 2 |
| 31 | -3 | Michael Waltrip | 1095 | 627 | 0 | 0 | 1 | 1 |
| 32 | - | David Ragan | 1089 | 633 | 0 | 0 | 1 | 3 |
| 33 | - | Paul Menard | 1033 | 689 | 0 | 0 | 0 | 2 |
| 34 | - | Robby Gordon | 1017 | 705 | 0 | 1 | 1 | 3 |
| 35 | - | Scott Speed | 865 | 857 | 0 | 1 | 1 | 2 |
| 36 | - | John Andretti | 743 | 979 | 0 | 0 | 0 | 0 |
| 37 | - | David Gilliland | 731 | 991 | 0 | 0 | 0 | 3 |
| 38 | - | Regan Smith | 573 | 1149 | 0 | 0 | 0 | 0 |
| 39 | - | Brad Keselowski | 479 | 1243 | 1 | 1 | 2 | 0 |
| 40 | +1 | Joe Nemechek | 466 | 1256 | 0 | 0 | 0 | 7 |
| 41 | -1 | Aric Almirola | 451 | 1271 | 0 | 0 | 0 | 2 |
| 42 | - | Scott Riggs | 448 | 1274 | 0 | 0 | 0 | 3 |
| 43 | - | Dave Blaney | 382 | 1340 | 0 | 0 | 0 | 8 |
| 44 | +3 | Bill Elliott | 346 | 1376 | 0 | 0 | 0 | 1 |
| 45 | +1 | Max Papis | 317 | 1405 | 0 | 0 | 0 | 0 |
| 46 | -2 | Travis Kvapil | 292 | 1430 | 0 | 0 | 0 | 1 |
| 47 | -2 | Jeremy Mayfield | 288 | 1434 | 0 | 0 | 0 | 1 |
| 48 | +3 | Tony Raines | 168 | 1554 | 0 | 0 | 0 | 2 |
| 49 | -1 | Mike Bliss | 157 | 1565 | 0 | 0 | 0 | 3 |
| 50 | -1 | Todd Bodine | 123 | 1599 | 0 | 0 | 0 | 3 |
| 51 | -1 | Sterling Marlin | 123 | 1599 | 0 | 0 | 0 | 3 |
| 52 | - | Terry Labonte | 91 | 1631 | 0 | 0 | 0 | 0 |
Monday, May 25, 2009
NASCAR Racing Blog: NASCAR Sprint Cup Standings
NASCAR Sprint Cup Standings after the Coca-Cola 600, the 12 Points Paying race. The season is getting very interesting as the cutoff for the 12 chase drivers becomes closer. Brought to you by NASCAR Racing blog and Yahoo Sports!
NASCAR Racing Blog: Coca-Cola 600 Race Results
NASCAR Sprint Cup Coca-Cola 600 Brought to you by NASCAR Racing blog and Yahoo Sports!
| Order | Driver (No.) | Pts/Bonus | Laps | Laps Led | Winnings | Lap Progress |
|---|---|---|---|---|---|---|
| 1 | David Reutimann (00) | 190/5 | 227 | 5 | $403,998 | Chart |
| 2 | Ryan Newman (39) | 175/5 | 227 | 2 | $326,754 | Chart |
| 3 | Robby Gordon (7) | 170/5 | 227 | 1 | $208,985 | Chart |
| 4 | Carl Edwards (99) | 160/0 | 227 | 0 | $207,531 | Chart |
| 5 | Brian Vickers (83) | 160/5 | 227 | 33 | $177,898 | Chart |
| 6 | Kyle Busch (18) | 160/10 | 227 | 173 | $200,198 | Chart |
| 7 | Kasey Kahne (9) | 146/0 | 227 | 0 | $159,998 | Chart |
| 8 | Juan Pablo Montoya (42) | 142/0 | 227 | 0 | $151,773 | Chart |
| 9 | Joey Logano (20) | 143/5 | 227 | 1 | $163,351 | Chart |
| 10 | Matt Kenseth (17) | 134/0 | 227 | 0 | $160,965 | Chart |
| 11 | Denny Hamlin (11) | 130/0 | 227 | 0 | $122,655 | Chart |
| 12 | Bobby Labonte (96) | 127/0 | 227 | 0 | $135,829 | Chart |
| 13 | Jimmie Johnson (48) | 129/5 | 227 | 6 | $158,751 | Chart |
| 14 | Jeff Gordon (24) | 121/0 | 227 | 0 | $145,951 | Chart |
| 15 | Bill Elliott (21) | 118/0 | 227 | 0 | $106,000 | Chart |
| 16 | Sam Hornish Jr. (77) | 115/0 | 227 | 0 | $121,610 | Chart |
| 17 | Mark Martin (5) | 112/0 | 227 | 0 | $111,785 | Chart |
| 18 | Scott Speed (82) | 109/0 | 227 | 0 | $116,648 | Chart |
| 19 | Tony Stewart (14) | 106/0 | 227 | 0 | $109,973 | Chart |
| 20 | Greg Biffle (16) | 103/0 | 227 | 0 | $116,175 | Chart |
| 21 | Jamie McMurray (26) | 100/0 | 227 | 0 | $105,050 | Chart |
| 22 | David Stremme (12) | 97/0 | 227 | 0 | $128,615 | Chart |
| 23 | Martin Truex Jr. (1) | 94/0 | 227 | 0 | $131,140 | Chart |
| 24 | David Ragan (6) | 91/0 | 227 | 0 | $102,325 | Chart |
| 25 | Jeff Burton (31) | 88/0 | 227 | 0 | $137,731 | Chart |
| 26 | Marcos Ambrose (47) | 85/0 | 227 | 0 | $104,898 | Chart |
| 27 | David Gilliland (171) | 82/0 | 226 | 0 | $89,200 | Chart |
| 28 | Dave Blaney (66) | 84/5 | 226 | 2 | $91,175 | Chart |
| 29 | Paul Menard (98) | 76/0 | 226 | 0 | $121,956 | Chart |
| 30 | Michael Waltrip (55) | 78/5 | 226 | 1 | $99,925 | Chart |
| 31 | Elliott Sadler (19) | 70/0 | 226 | 0 | $98,775 | Chart |
| 32 | AJ Allmendinger (44) | 67/0 | 226 | 0 | $88,150 | Chart |
| 33 | Casey Mears (07) | 64/0 | 226 | 0 | $106,975 | Chart |
| 34 | Kurt Busch (2) | 61/0 | 226 | 0 | $106,900 | Chart |
| 35 | Reed Sorenson (43) | 58/0 | 226 | 0 | $125,101 | Chart |
| 36 | Clint Bowyer (33) | 55/0 | 226 | 0 | $95,625 | Chart |
| 37 | Joe Nemechek (187) | 52/0 | 226 | 0 | $87,400 | Chart |
| 38 | Scott Riggs (36) | 54/5 | 225 | 3 | $87,285 | Chart |
| 39 | Tony Raines (34) | 46/0 | 225 | 0 | $95,175 | Chart |
| 40 | Dale Earnhardt Jr. (88) | 43/0 | 225 | 0 | $105,065 | Chart |
| 41 | Kevin Harvick (29) | 40/0 | 224 | 0 | $124,283 | Chart |
| 42 | Max Papis (113) | 37/0 | 219 | 0 | $86,850 | Chart |
| 43 | Mike Bliss (09) | 34/0 | 42 | 0 | $87,817 | Chart |
Monday, May 11, 2009
NASCAR Racing Blog: Southern 500 Race Results
NASCAR Sprint Cup Southern 500 Race Results Brought to you by NASCAR Racing blog and Yahoo Sports!
| Order | Driver (No.) | Pts/Bonus | Laps | Laps Led | Winnings | Lap Progress |
|---|---|---|---|---|---|---|
| 1 | Mark Martin (5) | 190/5 | 367 | 46 | $295,150 | Chart |
| 2 | Jimmie Johnson (48) | 175/5 | 367 | 2 | $236,999 | Chart |
| 3 | Tony Stewart (14) | 170/5 | 367 | 1 | $171,696 | Chart |
| 4 | Ryan Newman (39) | 165/5 | 367 | 48 | $170,527 | Chart |
| 5 | Jeff Gordon (24) | 160/5 | 367 | 6 | $152,724 | Chart |
| 6 | Martin Truex Jr. (1) | 155/5 | 367 | 61 | $162,113 | Chart |
| 7 | Brad Keselowski (25) | 146/0 | 367 | 0 | $102,400 | Chart |
| 8 | Greg Biffle (16) | 152/10 | 367 | 117 | $112,625 | Chart |
| 9 | Joey Logano (20) | 143/5 | 367 | 19 | $138,874 | Chart |
| 10 | Matt Kenseth (17) | 139/5 | 367 | 16 | $142,188 | Chart |
| 11 | Kevin Harvick (29) | 130/0 | 367 | 0 | $127,843 | Chart |
| 12 | Jeff Burton (31) | 127/0 | 367 | 0 | $132,254 | Chart |
| 13 | Denny Hamlin (11) | 124/0 | 367 | 0 | $103,175 | Chart |
| 14 | Elliott Sadler (19) | 126/5 | 367 | 2 | $95,700 | Chart |
| 15 | Paul Menard (98) | 118/0 | 367 | 0 | $118,904 | Chart |
| 16 | Kurt Busch (2) | 115/0 | 367 | 0 | $100,350 | Chart |
| 17 | AJ Allmendinger (44) | 112/0 | 367 | 0 | $86,050 | Chart |
| 18 | Bobby Labonte (96) | 114/5 | 367 | 2 | $112,952 | Chart |
| 19 | Reed Sorenson (43) | 106/0 | 367 | 0 | $121,549 | Chart |
| 20 | Juan Pablo Montoya (42) | 103/0 | 367 | 0 | $119,746 | Chart |
| 21 | Regan Smith (78) | 100/0 | 367 | 0 | $78,575 | Chart |
| 22 | Jamie McMurray (26) | 97/0 | 367 | 0 | $89,450 | Chart |
| 23 | Kasey Kahne (9) | 99/5 | 366 | 45 | $121,221 | Chart |
| 24 | David Stremme (12) | 91/0 | 366 | 0 | $113,038 | Chart |
| 25 | Tony Raines (34) | 88/0 | 364 | 0 | $87,800 | Chart |
| 26 | Scott Speed (187) | 85/0 | 362 | 0 | $75,325 | Chart |
| 27 | Dale Earnhardt Jr. (88) | 82/0 | 360 | 0 | $92,725 | Chart |
| 28 | Robby Gordon (7) | 79/0 | 353 | 0 | $96,583 | Chart |
| 29 | David Reutimann (00) | 76/0 | 347 | 0 | $102,096 | Chart |
| 30 | Sam Hornish Jr. (77) | 73/0 | 344 | 0 | $97,008 | Chart |
| 31 | Brian Vickers (83) | 70/0 | 333 | 0 | $105,321 | Chart |
| 32 | Carl Edwards (99) | 67/0 | 314 | 0 | $123,179 | Chart |
| 33 | Marcos Ambrose (47) | 64/0 | 312 | 0 | $91,671 | Chart |
| 34 | Kyle Busch (18) | 66/5 | 303 | 2 | $121,346 | Chart |
| 35 | Max Papis (113) | 58/0 | 302 | 0 | $72,725 | Chart |
| 36 | Casey Mears (07) | 55/0 | 238 | 0 | $90,575 | Chart |
| 37 | Clint Bowyer (33) | 52/0 | 221 | 0 | $80,375 | Chart |
| 38 | David Ragan (6) | 49/0 | 199 | 0 | $80,150 | Chart |
| 39 | Scott Riggs (36) | 46/0 | 101 | 0 | $72,025 | Chart |
| 40 | Michael Waltrip (55) | 43/0 | 73 | 0 | $79,875 | Chart |
| 41 | Dave Blaney (66) | 40/0 | 56 | 0 | $71,725 | Chart |
| 42 | Sterling Marlin (09) | 37/0 | 38 | 0 | $71,630 | Chart |
| 43 | David Gilliland (171) | 34/0 | 27 | 0 | $71,990 | Chart |
Thursday, May 7, 2009
NASCAR Racing Blog: Yarborough and Waltrip to be added to Darlington Legends Walk
Tuesday, May 5, 2009
Kyle Busch Wins on his bithday
When Kyle Busch took the checkered flag in Richmond International Raceway on Sunday he joined Cale Yarborough to be the only ones that have one a NASCAR Cup race on their birthday. The Car wasn't great but it was good. With the correct pit strategy Kyle Busch had fresher tires and was able to make a pass for first on Jeff Gordon. Kyle was able to sweep with weekend with a win at the Nationwide race also.This was brought to you by NASCAR Racing Blog and NASCAR.com
Sunday, May 3, 2009
Crown Royal Presents the Russ Friedman 400 Race Results
Race Results for the Crown Royal Presents the Russ Friedman 400 at RIR brought to you by NASCAR Racing Blog and Yahoo! Sports.
| Order | Driver (No.) | Car | Pts/Bonus | Laps | Laps Led | Winnings | Lap Progress |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Busch (18) | Toyota | 190/5 | 400 | 53 | $257,248 | Chart |
| 2 | Tony Stewart (14) | Chevrolet | 170/0 | 400 | 0 | $172,773 | Chart |
| 3 | Jeff Burton (31) | Chevrolet | 165/0 | 400 | 0 | $177,906 | Chart |
| 4 | Ryan Newman (39) | Chevrolet | 165/5 | 400 | 45 | $142,829 | Chart |
| 5 | Mark Martin (5) | Chevrolet | 155/0 | 400 | 0 | $112,350 | Chart |
| 6 | Sam Hornish Jr. (77) | Dodge | 150/0 | 400 | 0 | $121,035 | Chart |
| 7 | Jamie McMurray (26) | Ford | 146/0 | 400 | 0 | $102,425 | Chart |
| 8 | Jeff Gordon (24) | Chevrolet | 147/5 | 400 | 96 | $127,001 | Chart |
| 9 | Casey Mears (07) | Chevrolet | 138/0 | 400 | 0 | $97,125 | Chart |
| 10 | Juan Pablo Montoya (42) | Chevrolet | 134/0 | 400 | 0 | $118,448 | Chart |
| 11 | Marcos Ambrose (47) | Toyota | 130/0 | 400 | 0 | $96,798 | Chart |
| 12 | Kurt Busch (2) | Dodge | 132/5 | 400 | 8 | $93,475 | Chart |
| 13 | Matt Kenseth (17) | Ford | 124/0 | 400 | 0 | $121,390 | Chart |
| 14 | Denny Hamlin (11) | Toyota | 131/10 | 400 | 148 | $101,050 | Chart |
| 15 | Brian Vickers (83) | Toyota | 123/5 | 400 | 21 | $109,498 | Chart |
| 16 | Robby Gordon (7) | Toyota | 115/0 | 400 | 0 | $95,060 | Chart |
| 17 | Greg Biffle (16) | Ford | 112/0 | 400 | 0 | $90,525 | Chart |
| 18 | Clint Bowyer (33) | Chevrolet | 114/5 | 400 | 7 | $82,100 | Chart |
| 19 | Joey Logano (20) | Toyota | 106/0 | 400 | 0 | $119,126 | Chart |
| 20 | Reed Sorenson (43) | Dodge | 103/0 | 400 | 0 | $112,851 | Chart |
| 21 | AJ Allmendinger (44) | Dodge | 100/0 | 400 | 0 | $73,475 | Chart |
| 22 | Martin Truex Jr. (1) | Chevrolet | 102/5 | 400 | 22 | $113,815 | Chart |
| 23 | David Ragan (6) | Ford | 94/0 | 400 | 0 | $82,225 | Chart |
| 24 | Michael Waltrip (55) | Toyota | 91/0 | 400 | 0 | $80,675 | Chart |
| 25 | Elliott Sadler (19) | Dodge | 88/0 | 400 | 0 | $80,925 | Chart |
| 26 | Carl Edwards (99) | Ford | 85/0 | 400 | 0 | $118,056 | Chart |
| 27 | Dale Earnhardt Jr. (88) | Chevrolet | 82/0 | 399 | 0 | $87,050 | Chart |
| 28 | David Reutimann (00) | Toyota | 79/0 | 399 | 0 | $94,498 | Chart |
| 29 | Kasey Kahne (9) | Dodge | 76/0 | 399 | 0 | $111,248 | Chart |
| 30 | Paul Menard (98) | Ford | 73/0 | 398 | 0 | $102,531 | Chart |
| 31 | Bobby Labonte (96) | Ford | 70/0 | 398 | 0 | $98,629 | Chart |
| 32 | John Andretti (34) | Chevrolet | 67/0 | 397 | 0 | $77,350 | Chart |
| 33 | Scott Speed (82) | Toyota | 64/0 | 396 | 0 | $80,298 | Chart |
| 34 | Kevin Harvick (29) | Chevrolet | 61/0 | 394 | 0 | $106,403 | Chart |
| 35 | Jeremy Mayfield (41) | Toyota | 58/0 | 371 | 0 | $67,975 | Chart |
| 36 | Jimmie Johnson (48) | Chevrolet | 55/0 | 368 | 0 | $121,976 | Chart |
| 37 | Mike Bliss (09) | Dodge | 52/0 | 368 | 0 | $67,700 | Chart |
| 38 | David Stremme (12) | Dodge | 49/0 | 324 | 0 | $100,065 | Chart |
| 39 | David Gilliland (171) | Chevrolet | 46/0 | 92 | 0 | $67,450 | Chart |
| 40 | Joe Nemechek (187) | Toyota | 43/0 | 90 | 0 | $67,325 | Chart |
| 41 | Tony Raines (37) | Chevrolet | 0/0 | 74 | 0 | $67,175 | Chart |
| 42 | Scott Riggs (36) | Toyota | 37/0 | 54 | 0 | $67,050 | Chart |
| 43 | Dave Blaney (66) | Toyota | 34/0 | 8 | 0 | $67,424 | Chart |
Saturday, May 2, 2009
NASCAR Sprint Cup qualifying results
Here are the NASCAR Sprint Cup Qualifying results brought to you by Yahoo! Sports and the NASCAR Racing Blog.
All Results came from Yahoo! Sports.
All Results came from Yahoo! Sports.
Subscribe to:
Posts (Atom)
