| Order | Driver (No.) | Car | Pts/Bonus | Laps | Laps Led | Winnings | Lap Progress |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Busch (18) | Toyota | 190/5 | 400 | 53 | $257,248 | Chart |
| 2 | Tony Stewart (14) | Chevrolet | 170/0 | 400 | 0 | $172,773 | Chart |
| 3 | Jeff Burton (31) | Chevrolet | 165/0 | 400 | 0 | $177,906 | Chart |
| 4 | Ryan Newman (39) | Chevrolet | 165/5 | 400 | 45 | $142,829 | Chart |
| 5 | Mark Martin (5) | Chevrolet | 155/0 | 400 | 0 | $112,350 | Chart |
| 6 | Sam Hornish Jr. (77) | Dodge | 150/0 | 400 | 0 | $121,035 | Chart |
| 7 | Jamie McMurray (26) | Ford | 146/0 | 400 | 0 | $102,425 | Chart |
| 8 | Jeff Gordon (24) | Chevrolet | 147/5 | 400 | 96 | $127,001 | Chart |
| 9 | Casey Mears (07) | Chevrolet | 138/0 | 400 | 0 | $97,125 | Chart |
| 10 | Juan Pablo Montoya (42) | Chevrolet | 134/0 | 400 | 0 | $118,448 | Chart |
| 11 | Marcos Ambrose (47) | Toyota | 130/0 | 400 | 0 | $96,798 | Chart |
| 12 | Kurt Busch (2) | Dodge | 132/5 | 400 | 8 | $93,475 | Chart |
| 13 | Matt Kenseth (17) | Ford | 124/0 | 400 | 0 | $121,390 | Chart |
| 14 | Denny Hamlin (11) | Toyota | 131/10 | 400 | 148 | $101,050 | Chart |
| 15 | Brian Vickers (83) | Toyota | 123/5 | 400 | 21 | $109,498 | Chart |
| 16 | Robby Gordon (7) | Toyota | 115/0 | 400 | 0 | $95,060 | Chart |
| 17 | Greg Biffle (16) | Ford | 112/0 | 400 | 0 | $90,525 | Chart |
| 18 | Clint Bowyer (33) | Chevrolet | 114/5 | 400 | 7 | $82,100 | Chart |
| 19 | Joey Logano (20) | Toyota | 106/0 | 400 | 0 | $119,126 | Chart |
| 20 | Reed Sorenson (43) | Dodge | 103/0 | 400 | 0 | $112,851 | Chart |
| 21 | AJ Allmendinger (44) | Dodge | 100/0 | 400 | 0 | $73,475 | Chart |
| 22 | Martin Truex Jr. (1) | Chevrolet | 102/5 | 400 | 22 | $113,815 | Chart |
| 23 | David Ragan (6) | Ford | 94/0 | 400 | 0 | $82,225 | Chart |
| 24 | Michael Waltrip (55) | Toyota | 91/0 | 400 | 0 | $80,675 | Chart |
| 25 | Elliott Sadler (19) | Dodge | 88/0 | 400 | 0 | $80,925 | Chart |
| 26 | Carl Edwards (99) | Ford | 85/0 | 400 | 0 | $118,056 | Chart |
| 27 | Dale Earnhardt Jr. (88) | Chevrolet | 82/0 | 399 | 0 | $87,050 | Chart |
| 28 | David Reutimann (00) | Toyota | 79/0 | 399 | 0 | $94,498 | Chart |
| 29 | Kasey Kahne (9) | Dodge | 76/0 | 399 | 0 | $111,248 | Chart |
| 30 | Paul Menard (98) | Ford | 73/0 | 398 | 0 | $102,531 | Chart |
| 31 | Bobby Labonte (96) | Ford | 70/0 | 398 | 0 | $98,629 | Chart |
| 32 | John Andretti (34) | Chevrolet | 67/0 | 397 | 0 | $77,350 | Chart |
| 33 | Scott Speed (82) | Toyota | 64/0 | 396 | 0 | $80,298 | Chart |
| 34 | Kevin Harvick (29) | Chevrolet | 61/0 | 394 | 0 | $106,403 | Chart |
| 35 | Jeremy Mayfield (41) | Toyota | 58/0 | 371 | 0 | $67,975 | Chart |
| 36 | Jimmie Johnson (48) | Chevrolet | 55/0 | 368 | 0 | $121,976 | Chart |
| 37 | Mike Bliss (09) | Dodge | 52/0 | 368 | 0 | $67,700 | Chart |
| 38 | David Stremme (12) | Dodge | 49/0 | 324 | 0 | $100,065 | Chart |
| 39 | David Gilliland (171) | Chevrolet | 46/0 | 92 | 0 | $67,450 | Chart |
| 40 | Joe Nemechek (187) | Toyota | 43/0 | 90 | 0 | $67,325 | Chart |
| 41 | Tony Raines (37) | Chevrolet | 0/0 | 74 | 0 | $67,175 | Chart |
| 42 | Scott Riggs (36) | Toyota | 37/0 | 54 | 0 | $67,050 | Chart |
| 43 | Dave Blaney (66) | Toyota | 34/0 | 8 | 0 | $67,424 | Chart |
Sunday, May 3, 2009
Crown Royal Presents the Russ Friedman 400 Race Results
Race Results for the Crown Royal Presents the Russ Friedman 400 at RIR brought to you by NASCAR Racing Blog and Yahoo! Sports.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment