Monday, May 25, 2009

NASCAR Racing Blog: NASCAR Sprint Cup Standings

NASCAR Sprint Cup Standings after the Coca-Cola 600, the 12 Points Paying race. The season is getting very interesting as the cutoff for the 12 chase drivers becomes closer. Brought to you by NASCAR Racing blog and Yahoo Sports!

Rank (+/-)DriversTotal PtsBehindWinsTop 5Top 10DNF
1 - Jeff Gordon 1722Leader1680
2 - Tony Stewart 1678440580
3 - Kurt Busch 16071151360
4 - Jimmie Johnson 15941281571
5 - Denny Hamlin 15751470240
6 +1 Kyle Busch 15401823451
7 +1 Ryan Newman 15381840460
8 -2 Jeff Burton 14722500250
9 +1 Matt Kenseth 14602622351
10 -1 Greg Biffle 14482740362
11 +1 Carl Edwards 14312910251
12 -1 Mark Martin 14282942363
13 +2 David Reutimann 14223001230
14 - Juan Pablo Montoya 13973250040
15 +1 Kasey Kahne 13513710130
16 +1 Brian Vickers 13483740252
17 -4 Clint Bowyer 13194030341
18 +1 Martin Truex Jr. 12384840031
19 -1 Dale Earnhardt Jr. 12254970131
20 - Marcos Ambrose 12165060122
21 +1 Casey Mears 11685540010
22 +2 Jamie McMurray 11685540031
23 -2 Kevin Harvick 11495730221
24 -1 Reed Sorenson 11485740010
25 +5 Joey Logano 11455770032
26 +1 David Stremme 11365860002
27 +2 Bobby Labonte 11345880113
28 -2 Elliott Sadler 11295930110
29 -4 AJ Allmendinger 11265960120
30 +1 Sam Hornish Jr. 11136090022
31 -3 Michael Waltrip 10956270011
32 - David Ragan 10896330013
33 - Paul Menard 10336890002
34 - Robby Gordon 10177050113
35 - Scott Speed 8658570112
36 - John Andretti 7439790000
37 - David Gilliland 7319910003
38 - Regan Smith 57311490000
39 - Brad Keselowski 47912431120
40 +1 Joe Nemechek 46612560007
41 -1 Aric Almirola 45112710002
42 - Scott Riggs 44812740003
43 - Dave Blaney 38213400008
44 +3 Bill Elliott 34613760001
45 +1 Max Papis 31714050000
46 -2 Travis Kvapil 29214300001
47 -2 Jeremy Mayfield 28814340001
48 +3 Tony Raines 16815540002
49 -1 Mike Bliss 15715650003
50 -1 Todd Bodine 12315990003
51 -1 Sterling Marlin 12315990003
52 - Terry Labonte 9116310000

No comments:

Post a Comment