| Rank | (+/-) | Drivers | Total Pts | Behind | Winnings |
| 1 | 2 | Kurt Busch | 1299 | Leader | $1,397,488 |
| 2 | -1 | Jeff Gordon | 1294 | 5 | $2,059,641 |
| 3 | -1 | Jimmie Johnson | 1235 | 64 | $1,867,465 |
| 4 | - | Tony Stewart | 1232 | 67 | $1,491,828 |
| 5 | - | Denny Hamlin | 1190 | 109 | $1,307,188 |
| 6 | 1 | Kyle Busch | 1124 | 175 | $1,953,289 |
| 7 | 1 | Carl Edwards | 1119 | 180 | $1,534,825 |
| 8 | -2 | Clint Bowyer | 1098 | 201 | $1,531,763 |
| 9 | 2 | Jeff Burton | 1092 | 207 | $1,538,425 |
| 10 | 4 | Greg Biffle | 1081 | 218 | $1,436,038 |
| 11 | -2 | David Reutimann | 1077 | 222 | $1,367,403 |
| 12 | - | Matt Kenseth | 1063 | 236 | $2,895,685 |
| 13 | 4 | Ryan Newman | 1033 | 266 | $1,344,957 |
| 14 | -4 | Kasey Kahne | 1030 | 269 | $1,421,903 |
| 15 | 4 | Dale Earnhardt Jr. | 1018 | 281 | $1,282,678 |
| 16 | -1 | Juan Pablo Montoya | 1018 | 281 | $1,372,403 |
| 17 | 1 | Brian Vickers | 995 | 304 | $1,350,403 |
| 18 | -5 | Mark Martin | 971 | 328 | $1,270,327 |
| 19 | 7 | Marcos Ambrose | 937 | 362 | $1,159,898 |
| 20 | -4 | Kevin Harvick | 918 | 381 | $2,328,563 |
| 21 | 1 | Casey Mears | 911 | 388 | $1,157,738 |
| 22 | -2 | David Stremme | 899 | 400 | $1,322,406 |
| 23 | -2 | Martin Truex Jr. | 887 | 412 | $1,334,256 |
| 24 | 1 | Michael Waltrip | 883 | 416 | $1,151,038 |
| 25 | 2 | Reed Sorenson | 881 | 418 | $1,369,505 |
| 26 | 4 | David Ragan | 855 | 444 | $1,171,168 |
| 27 | -4 | AJ Allmendinger | 847 | 452 | $1,503,438 |
| 28 | 1 | Elliott Sadler | 845 | 454 | $1,284,988 |
| 29 | -5 | Jamie McMurray | 825 | 474 | $1,142,868 |
| 30 | -2 | Bobby Labonte | 823 | 476 | $1,282,192 |
| 31 | - | Sam Hornish Jr. | 775 | 524 | $1,150,731 |
| 32 | - | Paul Menard | 766 | 533 | $1,283,725 |
| 33 | - | Joey Logano | 753 | 546 | $1,408,505 |
| 34 | - | John Andretti | 676 | 623 | $1,010,193 |
| 35 | - | Robby Gordon | 653 | 646 | $1,117,286 |
| 36 | 2 | Scott Speed | 607 | 692 | $989,264 |
| 37 | -1 | David Gilliland | 569 | 730 | $655,700 |
| 38 | 1 | Regan Smith | 473 | 826 | $634,371 |
| 39 | -2 | Aric Almirola | 451 | 848 | $826,313 |
| 40 | 2 | Joe Nemechek | 371 | 928 | $569,753 |
| 41 | 5 | Brad Keselowski | 333 | 966 | $522,963 |
| 42 | -1 | Scott Riggs | 311 | 988 | $576,388 |
| 43 | -3 | Travis Kvapil | 292 | 1007 | $520,708 |
| 44 | 1 | Jeremy Mayfield | 230 | 1069 | $500,913 |
| 45 | -2 | Bill Elliott | 228 | 1071 | $459,040 |
| 46 | -2 | Dave Blaney | 224 | 1075 | $455,425 |
| 47 | 1 | Max Papis | 222 | 1077 | $262,650 |
| 48 | -1 | Todd Bodine | 123 | 1176 | $236,779 |
| 49 | - | Terry Labonte | 91 | 1208 | $273,963 |
| 50 | - | Sterling Marlin | 86 | 1213 | $148,950 |
| 51 | - | Mike Bliss | 71 | 1228 | $154,531 |
| 52 | - | Tony Raines | 34 | 1265 | $86,909 |
| |
Wednesday, April 29, 2009
NASCAR Sprint Cup Driver Standings
Here are the standings for NASCAR Sprint Cup Racing After the Arron's 499 at Telladega.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment